Airlines | 1 |
---|---|
Pilots | 2 |
Subfleets | 8 |
Aircraft | 8 |
Flights | 0 |
Airports | 163 |
Hubs | 1 |
Name | Record |
---|---|
Amsterdam Schiphol Airport | 6 |
Bora Bora Airport | 1 |
Dusseldorf International Airport | 1 |
Pireps (Accepted) | 19 |
---|---|
Total Passengers | 1,448 |
Avg. Passengers | 43 |
Total Block Time | 29h 55m |
Avg. Block Time | 1h 34m |
Total Fuel Burn | 130,186 kg |
Avg. Fuel Burn | 6,852 kg |
Avg. Fuel Burn/Hour | 4,352 kg |
Total Distance | 9,454 nmi |
Avg. Distance | 591 nmi |
Avg. Distance/Hour | 316 nmi |
Avg. Landing Rate | 288 ft/min |
Avg. Score | 96 |
Name | Record |
---|---|
Frank Van S | 17 |
Edwin M | 2 |
Name | Record |
---|---|
Frank Van S | 27h 43m |
Edwin M | 2h 12m |
Name | Record |
---|---|
Frank Van S | 8,951 nmi |
Edwin M | 503 nmi |
Name | Average |
---|---|
Frank Van S | -276 ft/min |
Edwin M | -377 ft/min |
Name | Record |
---|---|
Frank Van S | 3 |
Edwin M | 1 |
Name | Record |
---|---|
Frank Van S | 11 |
Edwin M | 1 |
Name | Record |
---|---|
Frank Van S | 2h 37m |
Edwin M | 1h 5m |
Name | Record |
---|---|
Frank Van S | 13h 42m |
Edwin M | 1h 7m |
Name | Record |
---|---|
Edwin M | 257 nmi |
Frank Van S |
Name | Record |
---|---|
Frank Van S | 3,140 nmi |
Edwin M | 245 nmi |
Name | Average |
---|---|
Edwin M | -278 ft/min |
Name | Average |
---|---|
Frank Van S | -259 ft/min |
Edwin M | -476 ft/min |
Name | Record |
---|---|
Frank Van S | 17 |
Edwin M | 2 |
Name | Record |
---|---|
Frank Van S | 27h 43m |
Edwin M | 2h 12m |
Name | Record |
---|---|
Frank Van S | 8,951 nmi |
Edwin M | 503 nmi |
Name | Average |
---|---|
Frank Van S | -276 ft/min |
Edwin M | -377 ft/min |