Airlines | 2 |
---|---|
Pilots | 2 |
Subfleets | 10 |
Aircraft | 10 |
Flights | 8 |
Airports | 168 |
Hubs | 1 |
Name | Record |
---|---|
Amsterdam Schiphol Airport | 16 |
Cardiff Airport | 1 |
Barcelona El Prat Airport | 1 |
Name | Record |
---|---|
Amsterdam Schiphol Airport | 7 |
Barcelona El Prat Airport | 2 |
Cardiff Airport | 1 |
Pireps (Accepted) | 37 |
---|---|
Total Passengers | 3,124 |
Avg. Passengers | 43 |
Total Block Time | 59h 8m |
Avg. Block Time | 1h 35m |
Total Fuel Burn | 192,293 kg |
Avg. Fuel Burn | 5,197 kg |
Avg. Fuel Burn/Hour | 3,252 kg |
Total Distance | 15,501 nmi |
Avg. Distance | 620 nmi |
Avg. Distance/Hour | 262 nmi |
Avg. Landing Rate | 327 ft/min |
Avg. Score | 95 |
Name | Record |
---|---|
Frank Van S | 28 |
Edwin M | 9 |
Name | Record |
---|---|
Silverwings Airlines | 32 |
Silverwings ACMI leasing | 5 |
Name | Record |
---|---|
Frank Van S | 39h 46m |
Edwin M | 19h 22m |
Name | Record |
---|---|
Silverwings Airlines | 45h 53m |
Silverwings ACMI leasing | 13h 15m |
Name | Record |
---|---|
Frank Van S | 9,367 nmi |
Edwin M | 6,134 nmi |
Name | Record |
---|---|
Silverwings Airlines | 10,822 nmi |
Silverwings ACMI leasing | 4,679 nmi |
Name | Average |
---|---|
Frank Van S | -267 ft/min |
Edwin M | -433 ft/min |
Name | Average |
---|---|
Silverwings Airlines | -309 ft/min |
Silverwings ACMI leasing | -400 ft/min |
Name | Record |
---|---|
Frank Van S | 4 |
Edwin M | 1 |
Name | Record |
---|---|
Edwin M | 5 |
Frank Van S | 3 |
Name | Record |
---|---|
Frank Van S | 3h 48m |
Edwin M | 2h 22m |
Name | Record |
---|---|
Edwin M | 13h 38m |
Frank Van S | 3h 25m |
Name | Record |
---|---|
Edwin M | 778 nmi |
Frank Van S | 212 nmi |
Name | Record |
---|---|
Edwin M | 4,572 nmi |
Frank Van S |
Name | Average |
---|---|
Frank Van S | -266 ft/min |
Edwin M | -286 ft/min |
Name | Average |
---|---|
Edwin M | -419 ft/min |
Name | Record |
---|---|
Frank Van S | 28 |
Edwin M | 9 |
Name | Record |
---|---|
Frank Van S | 39h 46m |
Edwin M | 19h 22m |
Name | Record |
---|---|
Frank Van S | 9,367 nmi |
Edwin M | 6,134 nmi |
Name | Average |
---|---|
Frank Van S | -267 ft/min |
Edwin M | -433 ft/min |
Name | Record |
---|---|
Silverwings Airlines | 4 |
Silverwings ACMI leasing | 1 |
Name | Record |
---|---|
Silverwings ACMI leasing | 4 |
Silverwings Airlines | 4 |
Name | Record |
---|---|
Silverwings Airlines | 3h 48m |
Silverwings ACMI leasing | 2h 22m |
Name | Record |
---|---|
Silverwings ACMI leasing | 10h 53m |
Silverwings Airlines | 6h 10m |
Name | Record |
---|---|
Silverwings ACMI leasing | 778 nmi |
Silverwings Airlines | 212 nmi |
Name | Record |
---|---|
Silverwings ACMI leasing | 3,901 nmi |
Silverwings Airlines | 671 nmi |
Name | Average |
---|---|
Silverwings Airlines | -266 ft/min |
Silverwings ACMI leasing | -286 ft/min |
Name | Average |
---|---|
Silverwings Airlines | -384 ft/min |
Silverwings ACMI leasing | -428 ft/min |
Name | Record |
---|---|
Silverwings Airlines | 32 |
Silverwings ACMI leasing | 5 |
Name | Record |
---|---|
Silverwings Airlines | 45h 53m |
Silverwings ACMI leasing | 13h 15m |
Name | Record |
---|---|
Silverwings Airlines | 10,822 nmi |
Silverwings ACMI leasing | 4,679 nmi |
Name | Average |
---|---|
Silverwings Airlines | -309 ft/min |
Silverwings ACMI leasing | -400 ft/min |